Brawl | Elesh Norn, Mother of Machines | Value you own: 0 % |
---|---|---|
99 | 99 | 40 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Elesh Norn, Mother of Machines | 0 / 1 | 21.06 | 21.06 | 1 Mythic |
Raffine's Informant | 0 / 1 | 0.26 | 0.26 | 1 Common |
Resolute Reinforcements | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Spirited Companion | 0 / 1 | 0.27 | 0.27 | 1 Common |
Inspiring Overseer | 0 / 1 | 0.24 | 0.24 | 1 Common |
Loran of the Third Path | 0 / 1 | 2.73 | 2.73 | 1 Rare |
Sanctuary Warden | 0 / 1 | 1.0 | 1.0 | 1 Mythic |
Combat Thresher | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Airlift Chaplain | 0 / 1 | 0.09 | 0.09 | 1 Common |
Ambitious Farmhand // Seasoned Cathar | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Annex Sentry | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Lion Sash | 0 / 1 | 1.58 | 1.58 | 1 Rare |
Phyrexian Vindicator | 0 / 1 | 3.11 | 3.11 | 1 Mythic |
Adeline, Resplendent Cathar | 0 / 1 | 9.05 | 9.05 | 1 Rare |
Borrowed Time | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Citizen's Arrest | 0 / 1 | 0.02 | 0.02 | 1 Common |
Touch the Spirit Realm | 0 / 1 | 0.36 | 0.36 | 1 Uncommon |
Prayer of Binding | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Static Net | 0 / 1 | 0.03 | 0.03 | 1 Uncommon |
Circle of Confinement | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Curse of Silence | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Reckoner Bankbuster | 0 / 1 | 1.63 | 1.63 | 1 Rare |
Portal to Phyrexia | 0 / 1 | 19.97 | 19.97 | 1 Mythic |
Ossification | 0 / 1 | 0.38 | 0.38 | 1 Uncommon |
Wedding Announcement // Wedding Festivity | 0 / 1 | 4.97 | 4.97 | 1 Rare |
Lay Down Arms | 0 / 1 | 0.14 | 0.14 | 1 Uncommon |
Loran's Escape | 0 / 1 | 0.5 | 0.5 | 1 Common |
The Restoration of Eiganjo // Architect of Restoration | 0 / 1 | 0.69 | 0.69 | 1 Rare |
Seal from Existence | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Unlicensed Hearse | 0 / 1 | 2.4 | 2.4 | 1 Rare |
Valorous Stance | 0 / 1 | 0.04 | 0.04 | 1 Uncommon |
Leyline Binding | 0 / 1 | 4.75 | 4.75 | 1 Rare |
White Sun's Twilight | 0 / 1 | 1.31 | 1.31 | 1 Rare |
In the Trenches | 0 / 1 | 0.46 | 0.46 | 1 Mythic |
Sunfall | 0 / 1 | 4.74 | 4.74 | 1 Rare |
The Wandering Emperor | 0 / 1 | 14.55 | 14.55 | 1 Mythic |
The Eternal Wanderer | 0 / 1 | 1.42 | 1.42 | 1 Rare |
Plains | 20 / 20 | 0.0 | 0.0 | |
The Fair Basilica | 0 / 1 | 0.07 | 0.07 | 1 Common |
Blast Zone | 0 / 1 | 0.39 | 0.39 | 1 Rare |
MTGA:
You need
6 Mythic13 Rare
13 Uncommon
8 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Elesh Norn, Mother of Machines
Deck
1 Raffine's Informant
1 Resolute Reinforcements
1 Spirited Companion
1 Inspiring Overseer
1 Loran of the Third Path
1 Sanctuary Warden
1 Combat Thresher
1 Airlift Chaplain
1 Ambitious Farmhand // Seasoned Cathar
1 Annex Sentry
1 Lion Sash
1 Phyrexian Vindicator
1 Adeline, Resplendent Cathar
1 Borrowed Time
1 Citizen's Arrest
1 Touch the Spirit Realm
1 Prayer of Binding
1 Static Net
1 Circle of Confinement
1 Arcane Signet
1 Curse of Silence
1 Reckoner Bankbuster
1 Portal to Phyrexia
1 Ossification
1 Wedding Announcement // Wedding Festivity
1 Lay Down Arms
1 Loran's Escape
1 The Restoration of Eiganjo // Architect of Restoration
1 Seal from Existence
1 Unlicensed Hearse
1 Valorous Stance
1 Leyline Binding
1 White Sun's Twilight
1 In the Trenches
1 Sunfall
1 The Wandering Emperor
1 The Eternal Wanderer
20 Plains
1 The Fair Basilica
1 Blast Zone